Daylight Chart
Release History
| Version | Date | Description |
|---|---|---|
| 3.0 | 2010-07-07 | |
| 3.0 | 2009-01-03 | |
| 2.8 | 2008-12-27 | |
| 2.7 | 2008-10-10 | |
| 2.6 | 2008-04-23 | |
| 2.5 | 2008-01-23 | |
| 2.4 | 2008-01-16 | |
| 2.3 | 2008-01-14 | |
| 2.2 | 2008-01-12 | |
| 2.1 | 2007-09-09 | |
| 2.0 | 2007-08-14 | |
| 1.7 | 2007-08-04 | |
| 1.6 | 2007-07-30 | |
| 1.5 | 2007-06-15 | |
| 1.4 | 2007-06-09 | |
| 1.3 | 2007-05-15 | |
| 1.2 | 2007-04-30 | |
| 1.0 | 2007-04-15 | |
| 1.1 | 2007-04-22 |
Release 3.0 - 2010-07-07
| Type | Changes | By |
|---|---|---|
| More robust loading of GNS country files, including old formats. Administration divisions are loaded too, making locations more useful. | Sualeh Fatehi | |
| Reports need to be pre-compiled from *.jrxml to *.jasper files. This reduces the library dependencies for Daylight Chart. | Sualeh Fatehi |
Release 3.0 - 2009-01-03
| Type | Changes | By |
|---|---|---|
| Updates to all third-party libraries to the latest versions, including reporting. Major internal code reorganization. | Sualeh Fatehi | |
| Export of JPEG charts now shows the right colors. | Sualeh Fatehi | |
| Print menu item is disabled in slim mode, since printing is done from the browser. | Sualeh Fatehi | |
| Recent locations list. | Sualeh Fatehi |
Release 2.8 - 2008-12-27
| Type | Changes | By |
|---|---|---|
| Created a new project for the parsing of GNIS files and GNS files. | Sualeh Fatehi | |
| Fixed reading of modified GNIS files and GNS files, since the file formats had changed. | Sualeh Fatehi |
Release 2.7 - 2008-10-10
| Type | Changes | By |
|---|---|---|
| Fixed reading of modified GNIS files and GNS files, since the file formats had changed. | Sualeh Fatehi |
Release 2.6 - 2008-04-23
| Type | Changes | By |
|---|---|---|
| Moved JasperReport definition to it's own XML file in the preferences directory. | Sualeh Fatehi | |
| New command line switch to specify the preferences directory. | Sualeh Fatehi | |
| Better error messages. | Sualeh Fatehi | |
| Better handling of file reading and writing, in UTF-8 format. | Sualeh Fatehi | |
| Fixed reading of modified GNIS files and GNS files, since the file formats had changed. | Sualeh Fatehi |
Release 2.5 - 2008-01-23
| Type | Changes | By |
|---|---|---|
| Moved all configuration to the .daylightchart directory in the user's home directory. | Sualeh Fatehi | |
| Added the ability to import and export (that is, customize) the report definition for PDF and HTML formats. | Sualeh Fatehi |
Release 2.4 - 2008-01-16
| Type | Changes | By |
|---|---|---|
| Added a new "slim" mode that shows the main user interface in an advanced mode. | Sualeh Fatehi | |
| The location dialog now allows you to change the time zone. | Sualeh Fatehi |
Release 2.3 - 2008-01-14
| Type | Changes | By |
|---|---|---|
| Fixed Unix launch. | Sualeh Fatehi | |
| Tweaked PDF and HTML export. | Sualeh Fatehi | |
| Changed copyright notices in the source. | Sualeh Fatehi |
Release 2.2 - 2008-01-12
| Type | Changes | By |
|---|---|---|
| Added the ability to save a daylight chart as an Adobe Acrobat PDF, or as a web page (HTML). These new formats have details on the twilight and sunrise and sunset times. | Sualeh Fatehi |
Release 2.1 - 2007-09-09
| Type | Changes | By |
|---|---|---|
| Smoothening of the charts, and spike removal. | Sualeh Fatehi |
Release 2.0 - 2007-08-14
| Type | Changes | By |
|---|---|---|
| Showing twilight times on the chart. | Sualeh Fatehi | |
| Chart legend. | Sualeh Fatehi |
Release 1.7 - 2007-08-04
| Type | Changes | By |
|---|---|---|
| Fixing gridlines on the chart. | Sualeh Fatehi | |
| Fixing months axis, so December shows. | Sualeh Fatehi |
Release 1.6 - 2007-07-30
| Type | Changes | By |
|---|---|---|
| Fixing reset all option. This option now closes the current window, and opens a new one, so that all tabs are closed, and all menus are reset. | Sualeh Fatehi | |
| Adding options for chart orientation. | Sualeh Fatehi | |
| Adding new command line option for a chart for a single location. | Sualeh Fatehi | |
| Adding new copy and paste actions for the locations list. | Sualeh Fatehi |
Release 1.4 - 2007-06-09
| Type | Changes | By |
|---|---|---|
| Location editor to add, edit, and delete locations. | Sualeh Fatehi | |
| Icons and toolbars in the main window. | Sualeh Fatehi |
Release 1.3 - 2007-05-15
| Type | Changes | By |
|---|---|---|
| Charts are shown in tabs. | Sualeh Fatehi | |
| New Windows executable to launch daylight time. | Sualeh Fatehi | |
| Now remembers the locations sort order, and whether to use the time zone for the chart. | Sualeh Fatehi |
Release 1.2 - 2007-04-30
| Type | Changes | By |
|---|---|---|
| Now makes a best guess at the time zone for locations loaded in from GNS Country Files and GNIS Files. | Sualeh Fatehi | |
| New menu option to see online help. | Sualeh Fatehi | |
| New option to see daylight chart with local time. | Sualeh Fatehi |
Release 1.1 - 2007-04-22
| Type | Changes | By |
|---|---|---|
| New look and feel, courtesy of JGoodies Looks. | Sualeh Fatehi | |
| The ability in load in GNS Country Files. | Sualeh Fatehi | |
| The ability in load in GNIS Files. | Sualeh Fatehi |
